Loading
LoadingCheaper Inference / Markets / Live catalog
| Model | Context | Capabilities | ||||
|---|---|---|---|---|---|---|
gpt-5.4-mini-fastNewOpenAI | $1.50/M | $9.00/M | At market | 400K | 1 s | +1 |
gpt-5.5-fastNewOpenAI | $12.50/M | $75.00/M | At market | 1M | 1.4 s | +1 |
gpt-5.6-luna-fastNewOpenAI | $0.40/M | $2.40/M | At market | 1.1M | 1.2 s | +2 |
gpt-5.6-sol-fastNewOpenAI | $8.00/M | $40.00/M | At market | 1.1M | 1.4 s | +2 |
gpt-5.6-terra-fastNewOpenAI | $4.00/M | $24.00/M | At market | 1.1M | 1.4 s | +2 |
gpt-6-astra-fastNewOpenAI | $20.00/M | $100.00/M | At market | 1.1M | 1.4 s | +2 |
gpt-6-luna-fastNewOpenAI | $0.20/M | $1.00/M | At market | 1.1M | 1.2 s | +2 |
gpt-6-sol-fastNewOpenAI | $4.00/M | $20.00/M | At market | 1.1M | 1.2 s | +2 |
gpt-6.1-sol-fastNewOpenAI | $4.00/M | $20.00/M | At market | 1.1M | 1.4 s | +2 |
gpt-image-1-miniNewOpenAI | – | $8.00/M | At market | 128K | – | |
gpt-image-1.5NewOpenAI | – | $32.00/M | At market | 128K | – | |
gpt-live-1NewOpenAI | $0.05/min | – | At market | – | – | |
gpt-realtime-1.5NewOpenAI | $4.00/M | $16.00/M | At market | – | – | |
gpt-realtime-2NewOpenAI | $4.00/M | $24.00/M | At market | – | – | |
gpt-realtime-2.1NewOpenAI | $4.00/M | $24.00/M | At market | 128K | – | |
gpt-realtime-miniNewOpenAI | $0.60/M | $2.40/M | At market | – | – | |
gpt-realtime-whisperNewOpenAI | $0.017/min | – | At market | – | – | |
grok-imagine-imageNewxAI | – | $0.02/image | At market | – | – | |
grok-imagine-image-2.0NewxAI | – | $0.06/image | At market | – | – | |
grok-imagine-video-1.5NewxAI | – | $0.25/second | At market | – | – |
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.