deepseek-v4-flash-0731
DeepSeek
TextReasoning
- Input
- $0.14/M$0.036/M
- Output
- $0.28/M$0.071/M
Cheaper Inference / Markets / Live catalog
61 models · Page 1 of 3
Live marketplace rates
| Model | Modality | Input | Output | Cache | Discount | Details |
|---|---|---|---|---|---|---|
| deepseek-v4-flash-0731DeepSeek | TextReasoning | $0.14/M$0.036/M | $0.28/M$0.071/M | Read $0.007/MWrite $0.036/M | 74.54% off | View model |
| gpt-5.6-lunaOpenAI | MultimodalReasoning | $0.20/M$0.08/M | $1.20/M$0.48/M | Read $0.008/MWrite $0.10/M | 60% off | View model |
| gpt-5.6-terraOpenAI | MultimodalReasoning | $2.00/M$0.80/M | $12.00/M$4.80/M | Read $0.08/MWrite $1.00/M | 60% off | View model |
| gpt-oss-120bOpenAI | TextReasoning | $0.088/M$0.035/M | $0.50/M$0.20/M | Read $0.011/MWrite $0.035/M | 60% off | View model |
| gpt-5.6-solOpenAI | MultimodalReasoning | $2.00/M$1.00/M | $10.00/M$5.00/M | Read $0.10/MWrite $1.25/M | 50% off | View model |
| glm-4.5Z.ai | TextReasoning | $0.60/M$0.33/M | $2.20/M$1.21/M | Read $0.06/MWrite $0.33/M | 45% off | View model |
| glm-4.5-airZ.ai | TextReasoning | $0.20/M$0.11/M | $1.10/M$0.605/M | Read $0.017/MWrite $0.11/M | 45% off | View model |
| glm-4.6Z.ai | Text | $0.43/M$0.237/M | $1.75/M$0.963/M | Read $0.044/MWrite $0.237/M | 45% off | View model |
| glm-4.7Z.ai | TextReasoning | $0.40/M$0.22/M | $1.75/M$0.963/M | Read $0.044/MWrite $0.22/M | 45% off | View model |
| glm-5Z.ai | TextReasoning | $0.60/M$0.33/M | $1.92/M$1.06/M | Read $0.066/MWrite $0.33/M | 45% off | View model |
| glm-5.1Z.ai | TextReasoning | $1.54/M$0.847/M | $4.84/M$2.66/M | Read $0.157/MWrite $0.847/M | 45% off | View model |
| glm-5.2Z.ai | TextReasoning | $1.19/M$0.655/M | $3.74/M$2.06/M | Read $0.122/MWrite $0.655/M | 45% off | View model |
| glm-5.3Z.ai | TextReasoning | $1.40/M$0.77/M | $4.40/M$2.42/M | Read $0.143/MWrite $0.77/M | 45% off | View model |
| deepseek-v4-flashDeepSeek | TextReasoning | $0.089/M$0.053/M | $0.177/M$0.106/M | Read $0.011/MWrite $0.053/M | 40% off | View model |
| deepseek-v4-proDeepSeek | TextReasoning | $0.79/M$0.495/M | $1.58/M$0.991/M | Read $0.041/MWrite $0.495/M | 37.32% off | View model |
| aion-labs.aion-2-0Aion Labs | TextReasoning | $1.00/M$0.70/M | $2.00/M$1.40/M | Read $0.175/MWrite $0.70/M | 30% off | View model |
| claude-fable-5Anthropic | MultimodalReasoning | $12.00/M$8.40/M | $60.00/M$42.00/M | Read $0.84/MWrite $10.50/M | 30% off | View model |
| claude-haiku-4.5Anthropic | Multimodal | $1.00/M$0.70/M | $5.00/M$3.50/M | Read $0.07/MWrite $0.875/M | 30% off | View model |
| claude-opus-4-8-fastAnthropic | Text | $12.00/M$8.40/M | $60.00/M$42.00/M | Read $0.84/MWrite $10.50/M | 30% off | View model |
| claude-opus-4.5Anthropic | TextReasoning | $5.00/M$3.50/M | $25.00/M$17.50/M | Read $0.35/MWrite $4.38/M | 30% off | View model |
| claude-opus-4.6Anthropic | TextReasoning | $5.00/M$3.50/M | $25.00/M$17.50/M | Read $0.35/MWrite $4.38/M | 30% off | View model |
| claude-opus-4.7Anthropic | Text | $5.00/M$3.50/M | $25.00/M$17.50/M | Read $0.35/MWrite $4.38/M | 30% off | View model |
| claude-opus-4.8Anthropic | TextReasoning | $6.00/M$4.20/M | $30.00/M$21.00/M | Read $0.42/MWrite $5.25/M | 30% off | View model |
| claude-opus-5Anthropic | TextReasoning | $5.00/M$3.50/M | $25.00/M$17.50/M | Read $0.35/MWrite $4.38/M | 30% off | View model |
| claude-opus-5-fastAnthropic | MultimodalReasoning | $10.00/M$7.00/M | $50.00/M$35.00/M | Read $0.70/MWrite $8.75/M | 30% off | View model |
DeepSeek
OpenAI
OpenAI
OpenAI
OpenAI
Z.ai
Z.ai
Z.ai
Z.ai
Z.ai
Z.ai
Z.ai
Z.ai
DeepSeek
DeepSeek
Aion Labs
Anthropic
Anthropic
Anthropic
Anthropic
Anthropic
Anthropic
Anthropic
Anthropic
Anthropic
Prices follow available marketplace capacity and never exceed a published provider list price. A discount appears only when a verified comparison price exists.
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.