Loading
LoadingCheaper Inference / Markets / Live catalog
| Model | Context | Capabilities | ||||
|---|---|---|---|---|---|---|
gpt-realtime-whisperNewOpenAI | $0.017/min | – | At market | – | – | |
grok-imagine-imageNewxAI | – | $0.02/image | At market | – | – | |
grok-imagine-image-2.0NewxAI | – | $0.06/image | At market | – | – | |
grok-imagine-video-1.5NewxAI | – | $0.25/second | At market | – | – | |
grok-sttNewxAI | $0.0017/min | – | At market | – | – | |
grok-ttsNewxAI | $15.00/M chars | – | At market | – | – | |
grok-voice-3.0NewxAI | $0.08/min | – | At market | – | – | |
| $0.08/min | – | At market | – | – | ||
gte-baseNewAlibaba | $0.006/M | – | – | – | – | |
gte-largeNewAlibaba | $0.011/M | – | – | – | – | |
heygen-video-1NewHeyGen | – | $0.05/second | At market | – | – | |
hy-mt2-liteNewTencent | $0.044/M | $0.177/M | At market | 8K | 2.9 s | |
hy-mt2-plusNewTencent | $0.074/M | $0.295/M | At market | 8K | 2.5 s | |
hy-mt2-proNewTencent | $0.074/M | $0.295/M | At market | 8K | 2.4 s | |
interfaze-betaNewInterfaze | $1.50/M | $3.50/M | At market | 1M | 1.9 s | |
jevNewTypeSafe AI | $0.042/M | – | At market | 32K | – | |
jev-1.14.0NewTypeSafe | $0.025/M | – | – | 32K | – | |
kimi-k3.1-pro-highspeedNewMoonshot AI | $4.58/M | $22.88/M | – | 1M | 12.7 s | |
kling-v2.6-motion-controlNewKuaishou (Kling) | – | $0.112/second | At market | – | – | |
kling-v3.0-motion-controlNewKuaishou (Kling) | – | $0.168/second | At market | – | – |
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.