Loading
LoadingCheaper Inference / Markets / Live catalog
| Model | Context | Capabilities | ||||
|---|---|---|---|---|---|---|
elephant-1NewBase Labs | – | – | – | 16.4K | – | |
embed-v4.0NewCohere | $0.12/M | – | At market | 128K | – | |
embed-v5.0-fastNewCohere | $0.08/M | – | At market | 128K | – | |
embed-v5.0-proNewCohere | $0.12/M | – | At market | 128K | – | |
embeddinggemma-2NewGoogle | $0.023/M | – | – | – | – | |
embeddinggemma-300mNewGoogle | $0.002/M | – | – | – | – | |
flux-2-flexNewBlack Forest Labs | – | $0.036/image | – | – | – | |
flux-2-klein-9bNewBlack Forest Labs | – | $0.015/image | At market | – | – | |
flux-3-imageNewBlack Forest Labs | – | $0.048/image | At market | – | – | |
flux-3-image-kleinNewBlack Forest Labs | – | $0.009/image | At market | – | – | |
flux-3-videoNewBlack Forest Labs | – | $0.29/second | At market | – | – | |
flux-kontext-maxNewBlack Forest Labs | – | $0.08/image | At market | – | – | |
flux-pro-1.0-fillNewBlack Forest Labs | – | $0.05/image | At market | – | – | |
flux-pro-1.1NewVenice AI | – | $0.04/image | At market | – | – | |
flux-pro-1.1-ultraNewBlack Forest Labs | – | $0.06/image | At market | – | – | |
fugu-ultraNewSakana AI | $5.00/M | $30.00/M | At market | 1M | 6.1 s | |
gemini-3.5-transcribeNewGoogle | $2.00/M | $12.00/M | At market | – | – | |
gemini-3.5-transcribe-liveNewGoogle | $0.009/min | – | At market | – | – | |
gemini-3.8-flash-lite-ttsNewGoogle | $0.50/M chars | $6.00/M | At market | – | – | |
gemini-3.8-flash-ttsNewGoogle | $0.50/M chars | $9.00/M | At market | – | – |
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.