Loading
LoadingCheaper Inference / Markets / Live catalog
| Model | Context | Capabilities | ||||
|---|---|---|---|---|---|---|
venice-wan-2.7-proNewVenice AI | – | $0.075/image$0.0488/image | 35.00% off | – | – | |
venice-whisper-1NewVenice AI | $0.006/min$0.0039/min | – | 35.00% off | – | – | |
venice-xai-stt-v1NewVenice AI | $0.0017/min$0.0011/min | – | 35.00% off | – | – | |
wan-2.5-previewNewAlibaba | – | $0.15/second$0.0975/second | 35.00% off | – | – | |
qwen3-vl-30b-a3b-thinkingNewAlibaba | $0.20/M$0.13/M | $2.40/M$1.56/M | 34.84% off | 128K | 4.3 s | |
kimi-k2.5NewMoonshot | $0.60/M$0.391/M | $3.00/M$1.96/M | 34.81% off | 256K | 4.7 s | |
wan-2.6NewWan | – | $0.15/second$0.098/second | 34.67% off | – | – | |
grok-code-fast-1NewxAI | $0.25/M$0.164/M | $1.87/M$1.22/M | 34.59% off | 256K | 4.1 s | |
palmyra-vision-7bNewWriter | $0.15/M$0.098/M | $0.60/M$0.393/M | 34.55% off | 4K | 2.4 s | |
e2ee-qwen3.6-35b-a3bNewAlibaba | $0.18/M$0.118/M | $1.18/M$0.775/M | 34.34% off | 128K | 2.4 s | |
gpt-6.1-solOpenAI | $2.00/M$1.31/M | $10.00/M$6.57/M | 34.28% off | 1.1M | 5.3 s | +2 |
gpt-6-astraOpenAI | $10.00/M$6.59/M | $50.00/M$32.94/M | 34.12% off | 1.1M | 6.6 s | +2 |
gpt-5-nanoOpenAI | $0.05/M$0.033/M | $0.40/M$0.264/M | 33.99% off | 400K | 14.3 s | +1 |
gpt-6-solOpenAI | $2.00/M$1.32/M | $10.00/M$6.60/M | 33.97% off | 1.1M | 4.3 s | +2 |
qwen3-next-80b-a3b-instructAlibaba | $0.15/M$0.10/M | $1.20/M$0.797/M | 33.62% off | 256K | 2.5 s | |
muse-wonderNewMeta | $4.00/M$2.66/M | $20.00/M$13.28/M | 33.60% off | 1M | 13.7 s | +2 |
| $0.10/M$0.066/M | $0.25/M$0.166/M | 33.57% off | 1M | 3.6 s | ||
claude-opus-4.7Anthropic | $5.00/M$3.32/M | $25.00/M$16.61/M | 33.55% off | 1M | 3.2 s | +1 |
gemini-3.1-pro-previewNewGoogle | $2.00/M$1.33/M | $12.00/M$8.00/M | 33.30% off | 1M | 10.8 s | +3 |
kimi-k3Moonshot | $3.00/M$2.00/M | $15.00/M$10.01/M | 33.29% off | 1M | 6.3 s | +2 |
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.