Loading
LoadingCheaper Inference / Markets / Live catalog
| Model | Context | Capabilities | ||||
|---|---|---|---|---|---|---|
deepseek-v3NewDeepSeek | $0.27/M$0.23/M | $1.10/M$0.935/M | 15.00% off | 64K | 8 s | |
deepseek-v4-proDeepSeek | $0.66/M$0.561/M | $1.98/M$1.68/M | 15.00% off | 1M | 6.2 s | |
deepseek-v4-pro-0813DeepSeek | $0.66/M$0.561/M | $1.98/M$1.68/M | 15.00% off | 1M | 5 s | |
elevenlabs-scribe-v2NewElevenLabs | $0.0037/min$0.0031/min | – | 15.00% off | – | – | |
gemini-3.1-flash-lite-imageNewGoogle | – | $0.034/image$0.0289/image | 15.00% off | 65.5K | – | |
glm-4.5vNewZ.ai | $0.60/M$0.51/M | $1.80/M$1.53/M | 15.00% off | 65.5K | 3.7 s | |
glm-4.6vNewZ.ai | $0.30/M$0.255/M | $0.90/M$0.765/M | 15.00% off | 131.1K | 3.7 s | |
gpt-5.3-codexNewOpenAI | $1.75/M$1.49/M | $14.00/M$11.90/M | 15.00% off | 400K | 2.6 s | +1 |
gpt-5.4-proNewOpenAI | $30.00/M$25.50/M | $180.00/M$153.00/M | 15.00% off | 1M | – | |
gpt-image-2OpenAI | – | $30.00/M$25.50/M | 15.00% off | 128K | – | |
gpt-image-2.5-sunburstNewOpenAI | – | $30.00/M$25.50/M | 15.00% off | 128K | – | |
grok-4NewxAI | $2.00/M$1.70/M | $6.00/M$5.10/M | 15.00% off | 2M | 6.6 s | |
grok-4.20-non-reasoningNewxAI | $1.25/M$1.06/M | $2.50/M$2.13/M | 15.00% off | 2M | 3.6 s | |
grok-4.20-reasoningNewxAI | $1.25/M$1.06/M | $2.50/M$2.13/M | 15.00% off | 2M | 3.9 s | +1 |
grok-imagine-videoNewxAI | – | $0.05/second$0.0425/second | 15.00% off | – | – | |
grok-imagine-video-1.5NewxAI | – | $0.25/second$0.2125/second | 15.00% off | – | – | |
happyhorse-1.0NewAlibaba | – | $0.24/second$0.204/second | 15.00% off | – | – | |
hy4-previewNewTencent | $0.834/M$0.709/M | $2.50/M$2.13/M | 15.00% off | 262.1K | 2.3 s | |
inkling-smallNewThinking Machines Lab | $0.30/M$0.255/M | $1.20/M$1.02/M | 15.00% off | 1M | 3.4 s | |
kimi-k2NewMoonshot | $0.57/M$0.485/M | $2.30/M$1.96/M | 15.00% off | 256K | 5 s |
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.