Loading
LoadingCheaper Inference / Markets / Live catalog
| Model | Context | Capabilities | ||||
|---|---|---|---|---|---|---|
aion-3.0-miniNewAion Labs | $0.70/M$0.524/M | $1.40/M$1.05/M | 25.08% off | 128K | 4.2 s | |
venice-seedream-v4NewVenice AI | – | $0.04/image$0.03/image | 25.07% off | – | – | |
glm-5.2-fastNewZ.ai | $2.80/M$2.10/M | $8.80/M$6.60/M | 25.00% off | 1M | 1.4 s | |
gpt-4.1-nanoNewOpenAI | $0.10/M$0.075/M | $0.40/M$0.30/M | 25.00% off | 1M | 2.8 s | |
minimax-m3MiniMax | $0.30/M$0.225/M | $1.20/M$0.90/M | 25.00% off | 200K | 4 s | +2 |
gpt-5.1NewOpenAI | $1.25/M$0.938/M | $10.00/M$7.50/M | 25.00% off | 400K | 3.9 s | |
qwen3.8-max-primeNewAlibaba | $4.00/M$3.01/M | $12.00/M$9.04/M | 24.66% off | 1M | 2.9 s | +1 |
venice-grok-imagine-proNewVenice AI | – | $0.05/image$0.0378/image | 24.42% off | – | – | |
jev-1.13.0NewTypeSafe | $0.042/M$0.032/M | – | 24.34% off | 32K | – | |
grok-4.1-fast-reasoningNewxAI | $0.20/M$0.153/M | $0.50/M$0.383/M | 23.34% off | 1M | 5.2 s | |
gpt-4.1-miniNewOpenAI | $0.40/M$0.316/M | $1.60/M$1.27/M | 20.92% off | 1M | 4.7 s | +1 |
qwen-image-2NewAlibaba | – | $0.035/image$0.0278/image | 20.70% off | – | – | |
gpt-4.1NewOpenAI | $2.00/M$1.59/M | $8.00/M$6.36/M | 20.45% off | 1M | 10.6 s | +1 |
kimi-k2.7-codeMoonshot | $0.95/M$0.759/M | $4.00/M$3.19/M | 20.14% off | 262.1K | 4.6 s | +1 |
mimo-v2.5NewXiaomi | $0.14/M$0.112/M | $0.28/M$0.224/M | 20.00% off | 1M | 12.4 s | +2 |
nano-bananaGoogle | – | $0.039/image$0.0312/image | 20.00% off | 32.8K | – | |
nano-banana-2Google | – | $3.00/M$2.40/M | 20.00% off | 131.1K | – | +2 |
nano-banana-proGoogle | – | $12.00/M$9.60/M | 20.00% off | 65.5K | – | +1 |
claude-opus-5-fastNewAnthropic | $10.00/M$8.07/M | $50.00/M$40.36/M | 19.29% off | 1M | 2.5 s | +1 |
gemini-2.5-proGoogle | $1.25/M$1.01/M | $10.00/M$8.07/M | 19.28% off | 1M | 5.4 s | +3 |
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.